Cruzeiro Chicago Soccer Club
U18 Roster
For a detailed player profile
Select a player name below.
Image | NO. | Name | POS | Ht. | Wt. | HS Yr. | Hometown / High School |
---|---|---|---|---|---|---|---|
![]() | K | Taylor Budzinski | GK | 5'11" | 160 | 2017 | Mokena, Il / Lincolway East/Cntrl* |
![]() | K | Pedro Verdin | GK | 5'11" | 175 | 2017 | Romeoville IL / Romeoville HS |
![]() | 1 | Krishi Korrapati | Lockport Il / Illinois Mathematics and Science Academy | ||||
![]() | 3 | Alex Collins | Def | 6'0" | 170 | 2016 | Orland Park Il / St. Ignatius College Prep |
![]() | 4 | Dylan Hansan | Mid/For | 5'9" | 140 | 2016 | Orland Park IL / Sandburg HS |
![]() | 5 | Alan Moscosa | Def/Mid | 5'5" | 150 | 2017 | Bolingbrook IL / Bolingbrook HS |
![]() | 6 | Grant Ugart | Def | 6'5" | 190 | 2016 | Oak Lawn IL / Oak Lawn HS |
![]() | 7 | Agustin Cruz | Def/Mid | 5'6" | 130 | 2016 | Cresthill IL / Plainfield Central HS |
![]() | 8 | Chikezie Nwachukwu | Mid | 6'2" | 175 | 2016 | Lockport IL / Lockport Township HS |
![]() | 10 | Kuba Rabianski | For | 6'1" | 180 | 2016 | Lemont IL / Lemont HS |
![]() | 11 | Seamus Flanagan | Def | 5'10" | 165 | 2016 | Orland Park IL / Sandburg HS |
![]() | 14 | Chris Reed | Mid | 5'7" | 140 | 2016 | Palos Hills IL / Stagg HS |
![]() | 15 | Josh White | Def | 6'3" | 180 | 2016 | Orland Park IL / Sandburg HS |
![]() | 16 | Chigozie Nwachukwu | Mid | 5'10" | 150 | 2016 | Lockport IL / Lockport Township HS |
![]() | 17 | Reid Fikejs | Mid | 5'5" | 135 | 2016 | Lockport Il / Illinois Mathematics and Science Academy |
![]() | 21 | Corry Williams | Def | 6'1" | 175 | 2016 | Crestwood IL / Alan B. Shepard HS |
![]() | 23 | ChiBuike Nwachukwu | Mid | 5'10" | 155 | 2016 | Naperville IL / Nequa Valley HS |
![]() | 26 | Nick Lazzara | Mid/For | 5'8" | 130 | 2017 | Orland Park IL / Sandburg HS |
![]() | 31 | Jorge Morais | Mid | 5'10" | 155 | 2016** | Brazil |
* Taylor Budzinski will move to Lincolnway Central in fall of 2016 due to redistricting.
** Jorge Morais is from Brazil and has completed HS equivalent studies.